<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bon Brand &#187; Business Knowledge &amp; Knowhow</title>
	<atom:link href="http://www.bonbrand.co.uk/category/intellectual-assets/business-knowledge-knowhow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonbrand.co.uk</link>
	<description>Brains on Brand</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buy by Asda Bye Bye Netto  &#8211; Value for Money?</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/buy-by-asda-bye-bye-netto/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/buy-by-asda-bye-bye-netto/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:55:58 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Brand Values]]></category>
		<category><![CDATA[Business Knowledge & Knowhow]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://bonbrand.co.uk/?p=1273</guid>
		<description><![CDATA[Asda buy netto whilst the value for money retailers survive the market turmoil]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bonbrand.co.uk/wp-content/uploads/2010/05/New-Picture-211.bmp"><img class="aligncenter size-full wp-image-1274" title="Asda buys Netto England" src="http://www.bonbrand.co.uk/wp-content/uploads/2010/05/New-Picture-211.bmp" alt="" /></a></p>
<p>It seems the Netto brand will disappear in UK after the sale of  193 stores to Asda. So this search button will no longer help!</p>
<p>Market share seems to be the mantra for supermarkets and this deal may keep Asda at number 2 behind Tesco.</p>
<p>The question for the brand is will Asda be able to compete with Lidl and Aldi</p>
<p><strong>Value for  money</strong> takes on a wider importance during a recession.<br />
Cost conscious  buyers can move down a price band to help balance the budget. Being  positioned as a value for money organisation in this market like  Primark, Netto (now Lidl or Aldi) or a Ryan Air can help sales and brand exposure.</p>
<p>Netto have  just posted an above average market growth of 7% and the future is  bright (the future is Yellow to coin an old ad campaign). These strong  results have been earned over years of brand positioning.<br />
<strong>You can&#8217;t  become a VFM organisation overnight if you haven&#8217;t earned the  credentials.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/buy-by-asda-bye-bye-netto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Housing Market</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/branded-housing-market/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/branded-housing-market/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:49:06 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=1930</guid>
		<description><![CDATA[Critique of Housing Market.co.uk]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.housingmarket.org.uk/wp-content/uploads/2008/05/housing2.jpg" alt="" width="347" height="140" /></p>
<p>This site reviews all the larger house builders and construction companies <a href="http://www.housingmarket.org.uk/housing/new-build-house-prices/12/">here</a>. It also provides occasional papers on housing related subjects.</p>
<p>Unfortunately it does a poor job on <strong>Branding</strong> which surely rates a mention in the list of factors affecting the share price of builders.</p>
<p>A reasonable job is done on it&#8217;s own branding with a clean site, clear strapline and simple logo with a good twist by having a <a href="http://www.housingmarket.org.uk/">www.org</a> url. As an information and commentary site it is strong on economics and current trends.</p>
<p>Is your business up to speed on current trends for your market sector? Completing your own blog can a discipline that will help to keep you at the leading edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/branded-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Related Consumer Benefit</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-related-consumer-benefit/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-related-consumer-benefit/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:14:21 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=2241</guid>
		<description><![CDATA[Has your Brand a clearly demonstrated consumer benefit? I was set thinking by the cover of Nursery today which featured Saplings &#8216;The Cot Specialist&#8217; . If you can own the territory that goes with the strapline &#8216;The Cot Specialist&#8217; then your brand should stand out in the crowded market. This chosen phrase demonstrates a consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Has your Brand a clearly demonstrated  consumer benefit?<br />
I was set thinking by the cover of Nursery today which featured Saplings <strong>&#8216;The Cot Specialist&#8217; .</strong></p>
<p>If you can own the territory that goes with the strapline &#8216;The Cot Specialist&#8217; then your brand should stand out in the crowded market. This chosen phrase demonstrates a consumer benefit and an aspiration for the young business and I wish them well.<br />
Please <a href="http://www.saplings.com/index.php">keep the website fresh.</a></p>
<p>Nursery Today is one of the UK&#8217;s many trade magazines. A good knowledge and working relationship with your trade press and your customers press is one of the simple intellectual assets you can acquire for nothing if you work at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-related-consumer-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogstorm Keep Their Brand Relevant</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/blogstorm-keep-their-brand-relevant/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/blogstorm-keep-their-brand-relevant/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:31:35 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=2227</guid>
		<description><![CDATA[For some time I have subscribed to the Blogstorm blog and I find the updates keep me on my toes. They have just commented on Google&#8217;s new Freshness rankings as follows:- &#8216;The freshness update is like an enhanced version of the QDF algorithm. QDF applied to searches that were trending whereas the freshness update applies [...]]]></description>
			<content:encoded><![CDATA[<p>For some time I have subscribed to the Blogstorm blog and I find the updates keep me on my toes. They have just commented on Google&#8217;s new Freshness rankings as follows:-</p>
<p>&#8216;The freshness update is like an enhanced version of the QDF algorithm. QDF applied to searches that were trending whereas the freshness update applies to searches where a user is likely to need new information.<br />
Brands</p>
<p>The big losers in this update are going to be brands. Anybody who has carried out a reputation management campaign knows that the golden rule is to first move the negative listings down to page 2 and then to take over the brands landscape with strong pages that are hard to shift – sub-domains, twitter pages, wikipedia pages and facebook pages are all good examples of pages that can keep negative results on page 2.</p>
<p>This worked fine in the past (unless there was a huge story that triggered the QDF algorithm) but now that Google is continually surfacing fresh stories the task of reputation management gets a lot harder.&#8217;  <a href="http://www.blogstorm.co.uk/google-freshness-update-the-real-winners-losers/">Read the rest of the article</a> or sign up for their twitter and RSS feed</p>
<p><a href="http://www.amazon.co.uk/exec/obidos/ASIN/1846145120/richardpettin-21"><img src="http://images.amazon.com/images/P/1846145120.01.MZZZZZZZ.jpg" alt="Book Cover" /></a><br />
I&#8217;m Feeling Lucky: <strong>The Confessions of Google Employee Number 59</strong> <a href=" http://www.amazon.co.uk/exec/obidos/ASIN/1846145120/richardpettin-21">by Douglas Edwards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/blogstorm-keep-their-brand-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is St Michael When We Need You</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/where-is-st-michael-when-we-need-you/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/where-is-st-michael-when-we-need-you/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:33:21 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=2199</guid>
		<description><![CDATA[M&#038;S brand review as the wrappers come off a more upmarket strategy.]]></description>
			<content:encoded><![CDATA[<p>No prizes for guessing who owns these brands! However it may come as a surprise to learn that many of them and lots of the related sub-brands will die in the near future. (The terms Marc Boland uses are amalgamate, integrate and move from labels to stand out brands as he tries to rationalise the portfolio)</p>
<p>Blue Harbour                                                        North Coast.<br />
Collezione                                                                 Limited Collection<br />
Autograph.                                                            Classic<br />
Indigo Collection                                             Per Una<br />
Nearly Naked                                                        Portfolio</p>
<p>&#8216;The M&amp;S brand is one of <em>their </em>strongest assets&#8230;.   they will shortly be promoting  ‘Only at Your M&amp;S’ &#8230; and say they will then develop the identities of our sub-brands – and  for the first time launch brand advertising.&#8217;</p>
<p>Watch this space or watch out for spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/where-is-st-michael-when-we-need-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Bidding Boosts British Banks</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-bidding-boosts-british-banks/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-bidding-boosts-british-banks/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:21:31 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=2195</guid>
		<description><![CDATA[Corporate activity has long driven the city in it&#8217;s quest for profit. With many cash rich companies (yes there are some) the banks would like to see a feast of bids and deals. Previous bun fights over brands have not always been to the benefit of brand owners but there are several interesting &#8216;deals on [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate activity has long driven the city in it&#8217;s quest for profit. With many cash rich companies (yes there are some) the banks would like to see a feast of bids and deals.<br />
Previous bun fights over brands have not always been to the benefit of brand owners but there are several interesting <strong>&#8216;deals on the table&#8217; </strong>at the moment. </p>
<ul>
<p>Asda and Farmfood would like to gobble up Iceland.<br />
The Co-operative Group are looking to bank on a  bid for some Lloyds Bank branches.<br />
Boots think that Healthcare at Home will be the right medicine for them.<br />
British Airways will be flying high if they buy British Midland from Lufthansa.
</ul>
<p>If these deals go through there will be lots of money for the supplychain who will rebrand the newly acquired assets on behalf of the new owners. Shop fitters, printers, and umpteen service companies stand to gain along with the funders and dealers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-bidding-boosts-british-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFM Group Colourful Facilities</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/rfm-group-colourful-facilities/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/rfm-group-colourful-facilities/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:17:07 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=2128</guid>
		<description><![CDATA[Facilities management is not only alive and well it is a growth industry for some wide awake brands such as the <a href="http://www.rfm-group.com/">RFM Group</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bonbrand.co.uk/wp-content/uploads/2011/10/rfm.jpg"><img src="http://www.bonbrand.co.uk/wp-content/uploads/2011/10/rfm-300x65.jpg" alt="" title="rfm group" width="300" height="65" class="aligncenter size-medium wp-image-2129" /></a></p>
<p>Facilities management is not only alive and well it is a growth industry for some wide awake brands such as the <a href="http://www.rfm-group.com/">RFM Group</a>.</p>
<p>It can be hard to put over an FM message when the service you offer is tailor made to each client. This may be one reason why RFM have updated their image, colour scheme and web site content.<br />
See our <a href="http://www.bonbrand.co.uk/on-brand/facilities-management-web-site/">view 3 years ago.</a></p>
<p>For a change this post focuses on your tangible assets. FM is one way of ensuring your &#8216;Property&#8217; is clean, safe and well maintained. The right external and internal image is an extension of your own brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/rfm-group-colourful-facilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Data &#8211; Corporate Infomatics</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/open-data-corporate-infomatics/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/open-data-corporate-infomatics/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:57:37 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=2045</guid>
		<description><![CDATA[The best way to look up UK company information on financial records, stock market information, litigation, directorships and some personality searches may be using the tools of the new industry called Open Data or the Open Data Movement. A comprehensive service of this kind is provided for free by Duedil.com drawing information from several sources [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to look up UK company information on financial records, stock market information, litigation, directorships and some personality searches may be using the tools of the new industry  called <strong>Open Data</strong> or the Open Data Movement.</p>
<p>A comprehensive service of this kind is provided for free by <a href="http://www.duedil.com/">Duedil.com </a> drawing information from several sources including Companies House, Patents Office and legal searches.</p>
<p><strong>Other suppliers</strong> in a similar market include:</p>
<ul>
<li> Open Corporates <a href="http://opencorporates.com/search?jurisdiction_code=gb">UK link</a></li>
<li><a href="http://panjiva.com/">Panjiva</a> a leading intelligence platform for global trade professionals.</li>
<li> The European Public Sector Information Platform <a href="http://www.epsiplatform.eu/news/news/simplegeo_opens_corporate_data">EPSI Platform</a> is less beneficial but it must get better.</li>
</ul>
<p><strong>Old Standbys</strong> include <a href="http://www.companieshouse.gov.uk/">Companies House</a> and<a href="http://www.companieshouse.gov.uk/"> Dun and Bradstreet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/open-data-corporate-infomatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand or Corporate Identity</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-or-corporate-identity/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-or-corporate-identity/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:04:44 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>

		<guid isPermaLink="false">http://www.bonbrand.co.uk/?p=2006</guid>
		<description><![CDATA[A brand is a brand and a company is a company. Brands and company names serve different purposes and should not be interchangeable. Consumers buy brands they do not buy companies. Investors buy companies with assets that can include brands. Brands often have different destinies to the destinies of the companies that own them. Either [...]]]></description>
			<content:encoded><![CDATA[<p>A brand is a brand and a company is a company.</p>
<p>Brands and company names serve different purposes and should not be interchangeable.</p>
<p>Consumers buy brands they do not buy companies. Investors buy companies with assets that can include brands.</p>
<p>Brands often have different destinies to the destinies of the companies that own them. Either can out last or out live the other.</p>
<p style="padding-left: 30px;">Horlicks is a brand within GlaxoSmithKlien but can stand on its own without parent endorsement. GSK has had many business iterations and gets no particular benefit from it&#8217;s link to Horlicks. Horlicks has been owned by four differently name legal entities since 1968 but the product was named and patented in 1873</p>
<p style="padding-left: 30px;">Corporate endorsements are primarily for the trade although investors may be able to sleep easier at night with Horlicks.</p>
<p><strong>Best of Both Worlds</strong></p>
<ul>
<li>Brands should have precedence over company names.</li>
<li>Ideally the brand and company name should be the same or inextricably linked. This goes to business focus and shows simple clarity. Coca-Cola or Xerox are clear about the product first and the corporate entity is secondary.</li>
<li>One test to apply is to ask what is the name of the brand and what is the name of the stuff in the packaging. If the answer is not the same you create confusion for the consumers.</li>
<li>In most battles over brand versus company the brand should be allowed or forced to win.</li>
<li>Unless the brand wins you can&#8217;t have the best of both worlds. Coke will be coke and not Dasani or vitamin water.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/brand-or-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fairtrade Brand Enhancer</title>
		<link>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/fair-trade-or-foul/</link>
		<comments>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/fair-trade-or-foul/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:27:23 +0000</pubDate>
		<dc:creator>hortoris</dc:creator>
				<category><![CDATA[Business Knowledge & Knowhow]]></category>
		<category><![CDATA[Market awareness]]></category>

		<guid isPermaLink="false">http://bonbrand.co.uk/?p=105</guid>
		<description><![CDATA[&#8216;FairTrade&#8217; is a worthy strategy for poverty alleviation and sustainable development. Its purpose is to create opportunities for producers and workers who have been economically disadvantaged or marginalized by the conventional trading system. Growers and producers can join Fair Trade which provides certification and use of the mark for products which comply. FairTrade fortnight until [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/fairtrade-logo-11.bmp"><img class="alignnone size-medium wp-image-103 aligncenter" title="fairtrade-logo-1" src="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/fairtrade-logo-11.bmp" alt="fair Trade" /></a></p>
<p class="MsoNormal">&#8216;FairTrade&#8217; is a worthy strategy for poverty alleviation and sustainable development. Its purpose is to create opportunities for producers and workers who have been economically disadvantaged or marginalized by the conventional trading system. Growers and producers can join Fair Trade which provides certification and <strong>use of the mark</strong> for products which comply.</p>
<p class="MsoNormal">FairTrade fortnight until 14th March 2011 should help boost sales using the theme <strong>Show Off Your Label</strong>. It pays to advertise in other words. In the same period last year sales soared 40%.</p>
<p class="MsoNormal">Composite products can be approved including four beers, two of which are from the Co-Op plus one from Hebden Bridge called Fair rade Ginger Pale Ale. A triple marketing wheeze for this micro brewery as they get a name check, box tick and are searched on the <a href="http://www.fairtrade.org.uk/">Fair Trade web site</a>.</p>
<p style="text-align: center;"><a href="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/fair-trade1.bmp"><img class="alignnone size-medium wp-image-104 aligncenter" title="fair-trade" src="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/fair-trade1.bmp" alt="" /></a></p>
<p style="text-align: center;"><span id="more-105"></span></p>
<p style="text-align: center;"><a href="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/british-association-of-fair-trade-shops-31.bmp"><img class="alignnone size-medium wp-image-108" title="british-association-of-fair-trade-shops-3" src="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/british-association-of-fair-trade-shops-31.bmp" alt="" /></a></p>
<p>If you are interested in fair trade and retailing try <a href="http://www.bafts.org.uk/resources_links.asp">Bafts </a>for links to a variety of <strong>helpful organisations</strong></p>
<p style="text-align: center;"><a href="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/international-fair-trade-21.bmp"><img class="alignnone size-medium wp-image-107 aligncenter" title="international-fair-trade-2" src="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/international-fair-trade-21.bmp" alt="" /></a></p>
<p>If you are to use Fair Trade within your marketing mix <strong>understand the values and ethos</strong> that is implicit and explicit in the activity. Good retail examples include CafeDirect who have a slogan  &#8216;Bringing Quality to Life&#8217; and <a href="http://www.traidcraft.co.uk/">Traidcraft</a>.</p>
<p style="text-align: center;"><a href="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/traidcraft-41.bmp"><img class="alignnone size-medium wp-image-109 aligncenter" title="traidcraft-4" src="http://www.bonbrand.co.uk/wp-content/uploads/2008/08/traidcraft-41.bmp" alt="" /></a></p>
<p style="text-align: left;"><!--more--></p>
<p style="text-align: left;">
<h3 style="text-align: left;">Fair Trade in Numbers</h3>
<p style="text-align: left;">9.3 million cups of tea and 6.4 million cups of coffee every day!</p>
<p style="text-align: left;">2.3m Chocolate bars and 3.1m Bananas daily</p>
<p style="text-align: left;">7.5 Farmer suppliers</p>
<p style="text-align: left;">500 Fair Trade towns</p>
<p style="text-align: left;">Sales estimated at 3.9 billion euros</p>
<p style="text-align: left;">And something to shout about 250 Fairtrade wines available I&#8217;ll drink to that.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.fairtrade.org.uk/">For more information</a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.bonbrand.co.uk/intellectual-assets-ia/business-knowledge-knowhow/fair-trade-or-foul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.bonbrand.co.uk @ 2012-02-06 04:46:25 -->
